RANK | COMPANY NAME | NAME | ABSOLUTE TURNOVER GROWTH (£ M) | REGION | SECTOR |
1 | WD FF LIMITED (ICELAND) | Sir Malcolm Walker CBE | £3,085 | Wales | Food & Beverage |
2 | ARNOLD CLARK AUTOMOBILES LIMITED | Eddie Hawthorne | £943 | Scotland | Automotive |
3 | ACACIUM GROUP LIMITED | Mike Barnard | £664 | South East | Healthcare |
4 | QUADRATURE CAPITAL LIMITED | Suneil Setiya | £509 | Greater London | Finance |
5 | RANDOX HOLDINGS LIMITED | Peter Fitzgerald | £401 | Northern Ireland | Healthcare |
6 | PRIVALGO LIMITED | Daniel Biggs | £397 | Greater London | Finance |
7 | NEUVEN SOLUTIONS LIMITED | John Simmonds | £380 | North West | Recruitment |
8 | WINVIC CONSTRUCTION LIMITED | David Ward | £370 | East Midlands | Infrastructure |
9 | THE COLLINSON GROUP LIMITED | Colin Evans | £363 | Greater London | Travel |
10 | REBOUND TECHNOLOGY GROUP HOLDINGS LIMITED | Simon Thake | £345 | South East | Technology |
11 | CLEARSPRINGS (MANAGEMENT) LIMITED | Graham King | £339 | South East | Infastructure |
12 | HAVEN LEISURE LIMITED | Simon Palethorpe | £305 | South East | Leisure |
13 | NEW LOOK RETAILERS LIMITED | Helen Connolly | £289 | South West | Apparel |
14 | BLOOR HOLDINGS LIMITED | John Bloor | £286 | East Midlands | Construction |
15 | MATALAN RETAIL LTD. | Joanne Whitfield | £283 | North West | Apparel |
16 | BELL MICROSYSTEMS LIMITED | Alastair Bell | £273 | South East | Technology |
17 | BROOKSON SOLUTIONS LIMITED | Andrew Fahey | £271 | North West | Accounting |
18 | WATES GROUP LIMITED | Eoghan O’Lionaird | £265 | South East | Construction |
19 | HUDSON CONTRACT LIMITED | Ian Anfield | £261 | North East | Accounting |
20 | MOTO HOSPITALITY LIMITED | Ken McMeikan | £261 | East England | Hospitality |
21 | GLENCAR CONSTRUCTION LTD | Eddie McGillycuddy | £257 | South East | Construction |
22 | I.M. GROUP LIMITED | Gary Hutton | £254 | West Midlands | Automotive |
23 | STAGECOACH GROUP LIMITED | Carla Stockton-Jones | £248 | Scotland | Transportation |
24 | TRAVEL COUNSELLORS LIMITED | Kirsten Hughes | £228 | North West | Travel |
25 | SOUTHALL TRAVEL LIMITED | Kuljinder Singh Bahia | £222 | Greater London | Travel |
26 | LISTERS GROUP LIMITED | Geoffrey Lister | £218 | West Midlands | Automotive |
27 | S. NORTON & CO LIMITED | Tony Hayer | £214 | North West | Recycling |
28 | PERTEMPS NETWORK GROUP LIMITED | Steve West | £208 | West Midlands | Recruiting |
29 | WESTCOAST LIMITED | Joe Hemani | £208 | South East | Technology |
30 | MACE LIMITED | Mark Reynolds | £203 | Greater London | Infastructure |
31 | HENDY GROUP LIMITED | Paul Hendy | £199 | South East | Automotive |
32 | JOHN CLARK (HOLDINGS) LIMITED | John Clark | £188 | Scotland | Automotive |
33 | JCT600 LIMITED | John Tordoff | £188 | North West | Automotive |
34 | ARUP GROUP LIMITED | Alan Belfield | £177 | Greater London | Infastructure |
35 | CITY FACILITIES MANAGEMENT HOLDINGS LIMITED | Lord William Haughey OBE | £169 | Scotland | Maintenance |
36 | WHISTL GROUP HOLDINGS LIMITED | Nick Wells | £169 | South East | Logistics |
37 | READIE CONSTRUCTION LIMITED | Stuart Read | £166 | Greater London | Infastructure |
38 | ANDREW MARR INTERNATIONAL LIMITED | Andrew Marr | £164 | North East | Food & Beverage |
39 | PARK’S OF HAMILTON (HOLDINGS) LIMITED | Douglas Park | £160 | Scotland | Automotive |
40 | HOLIDAY EXTRAS INVESTMENTS LIMITED | Matthew Pack | £159 | South East | Travel |
41 | LAMEX FOOD GROUP LIMITED | Phillip Wallace | £157 | South East | Food & Beverage |
42 | AB AGRI LIMITED | Jose Nobre | £157 | Greater London | Agriculture |
43 | EASTERN WESTERN MOTOR GROUP LIMITED | Douglas Brown | £154 | Scotland | Automotive |
44 | GREENHOUS LIMITED | Kevin Swinnerton | £150 | West Midlands | Automotive |
45 | ALEXANDER MANN GROUP LIMITED | David Leigh | £147 | Greater London | Recruiting |
46 | PRIORITY PASS LIMITED | Chistopher Evans | £145 | Greater London | Travel |
47 | INTERNET MOBILE COMMUNICATIONS LIMITED | Mark Stewart | £141 | East England | Telecommunications |
48 | WOODLAND GROUP LIMITED | Kevin Stevens | £141 | East England | Logistics |
49 | F M CONWAY LIMITED | Adam Green | £140 | South East | Infrastructure |
50 | RIVER ISLAND HOLDINGS LIMITED | Benjamin Lewis | £140 | Greater London | Apparel |
51 | CASTLE VIEW CORPORATE HOLDINGS LIMITED | Martin Bell | £139 | Scotland | Food and Leisure |
52 | JOHNSONS CARS LIMITED | Milos Kitchener | £134 | West Midlands | Automotive |
53 | 2 SISTERS FOOD GROUP LIMITED | Ranjit Singh Boparan | £132 | North West | Food & Beverage |
54 | YODEL DELIVERY NETWORK LIMITED | Mike Hancox | £131 | North West | Logistics |
55 | RAINHAM STEEL COMPANY LIMITED | Trevor Webb | £126 | Greater London | Manufacturing |
56 | WILLIAM GRANT & SONS BRANDS LIMITED | Giles Wilson | £124 | Greater London | Food & Beverage |
57 | PETER VARDY HOLDINGS LIMITED | Sir Peter Vardy | £120 | Scotland | Automotive |
58 | ROCCO FORTE HOTELS LIMITED | Sir Rocco Forte | £119 | Greater London | Hospitality |
59 | SNOWS BUSINESS HOLDINGS LIMITED | Stephen Snow | £117 | South East | Automotive |
60 | EDGE WORLDWIDE LOGISTICS LIMITED | Alan Edge | £117 | North West | Logistics |
61 | STANSTED AIRPORT LIMITED | Gareth Powell | £115 | East of England | Aviation |
62 | RICHARD AUSTIN ALLOYS LIMITED | Lee Hall | £113 | Scotland | Manufacturing |
63 | NASH SQUARED HOLDINGS LIMITED | Bev White | £113 | Greater London | Recruitment |
64 | COMMUNITY RESOURCING LIMITED | Andrew Burchall | £111 | Greater London | Recruitment |
65 | REED SPECIALIST RECRUITMENT LIMITED | James Reed | £111 | Greater London | Recruitment |
66 | HEALTHNET HOMECARE (UK) LIMITED | Kerry Hinton | £111 | West Midlands | Healthcare |
67 | DICK LOVETT COMPANIES LIMITED | Peter Lovett | £110 | West Midlands | Automotive |
68 | THE & PARTNERS GROUP LIMITED | Jonathan Hornby | £109 | Greater London | Marketing |
69 | PERRYS GROUP LIMITED | Darren Ardron | £109 | East Midlands | Automotive |
70 | BUTLINS SKYLINE LIMITED | Jon Pickup | £109 | East Midlands | Hospitality |
71 | CLEVELAND CABLE COMPANY LIMITED | Michael Powell | £109 | North East | Manufacturing |
72 | FIRETHORN DEVELOPMENTS LIMITED | Chris Webb / Peter Mather | £105 | Greater London | Logistics |
73 | JCB HEAVY PRODUCTS LTD | Graeme Macdonald | £105 | West Midlands | Industrial |
74 | C. & J. CLARK INTERNATIONAL LIMITED | Jonathan Ram | £104 | South West | Apparel |
75 | ARORA HOLDINGS LIMITED | Surinder Arora | £102 | London | Infrastructure |
76 | STONEWATER DEVELOPMENTS LIMITED | Anne Costain | £102 | East Midlands | Real Estate |
77 | UNIPART GROUP LIMITED | Darren Leigh | £102 | South East | Manufacturing |
78 | BRIGHTSUN TRAVEL (UK) LIMITED | Deepak Nangla | £102 | Greater London | Travel |
79 | COMMERCIAL DEVELOPMENT PROJECTS LIMITED | James Marshall | £101 | North West | Infastructure |
80 | PFE EXPRESS LIMITED | Adam Collins | £101 | East of England | Logistics |
81 | LONDON SQUARE DEVELOPMENTS LIMITED | Adam Lawrence | £100 | Greater London | Real Estate |
82 | SMALL WORLD FINANCIAL SERVICES GROUP LIMITED | Khalid Fellahi | £100 | Greater London | Finance |
83 | ASCONA RETAIL LIMITED | Darren Briggs | £99 | Wales | Retail |
84 | DG INTERNATIONAL GROUP LIMITED | Ryan Lucas | £99 | East of England | Logistics |
85 | WHITWORTH BROS.LIMITED | Roger Butler | £94 | East Midlands | Food & Beverage |
86 | TENNANTS DISTRIBUTION LIMITED | Tim Griffiths | £93 | North West | Logistics |
87 | WHITECROSS DENTAL CARE LIMITED | William Smith | £93 | North West | Healthcare |
88 | HG CONSTRUCTION LIMITED | Adam Quinn | £93 | East of England | Infrastructure |
89 | MACH RECRUITMENT LIMITED | Tom Zyzak | £91 | North West | Recruitment |
90 | SIMPSONS MALT LIMITED | Tim McCreath | £91 | North East | Food & Beverage |
91 | A.J.N. STEELSTOCK LTD. | Alan Boyden | £91 | East England | Manufacturing |
92 | PIZZAEXPRESS (RESTAURANTS) LIMITED | Paula MacKenzie | £90 | South East | Food & Beverages |
93 | FOOD-BRIDGE GB LIMITED | Edward Gleeson | £90 | West Midlands | Food & Beverage |
94 | HOWARTH TIMBER GROUP LIMITED | Julie Howarth | £90 | North East | Wholesale |
95 | TRAILFINDERS LIMITED | Lady Fiona Gooley | £89 | Greater London | Travel |
96 | DOBBIES GARDEN CENTRES LIMITED | Graeme Jenkins | £88 | Scotland | Retail |
97 | R.J. MCLEOD (CONTRACTORS) LIMITED | Sandy Osborne | £88 | Scotland | Construction |
98 | SUNBELT RENTALS LIMITED | Brendan Horgan | £88 | North East | Retail |
99 | WILLERBY LIMITED | Peter Munk | £87 | North East | Manufacturing |
100 | HARWOODS LIMITED | Jonathan Wakefield | £87 | South East | Automotive |
Event Highlights