RANK | COMPANY | NAME | AVERAGE EXPORT SALES GROWTH RATE | REGION | SECTOR |
1 | PRAX PETROLEUM LIMITED | Sanjeev Soosaipillai | 1410.99% | Greater London | Energy |
2 | ARGENT ENERGY LIMITED | Erik Rietkirk | 1300.27% | Greater London | Energy |
3 | OS PHOENIX HOLDCO LIMITED | Guy Wakeley | 806.98% | West Midlands | Recycling |
4 | BOUTINOT LIMITED | Dennis Whiteley | 723.76% | North West | Food & Beverage |
5 | WHITTAN INDUSTRIAL LIMITED | Jon Templeman | 680.74% | West Midlands | Industrial Equipment |
6 | INEOS UK SNS LIMITED | David Bucknall | 494.22% | Greater London | Energy |
7 | MASTER DISTRIBUTOR LIMITED | Martin Rae | 488.86% | North East | Cosmetics |
8 | SARVAL LIMITED | Andrew Smith | 478.97% | North East | Agriculture |
9 | HY-PRO INTERNATIONAL LIMITED | Atul Shah | 336.36% | South East | Retail |
10 | CK MORGAN LIMITED | Deep Purohit | 290.42% | Greater London | Apparel |
11 | TOTAL WASTE MANAGEMENT LIMITED | Justin Widdowson | 262.76% | South East | Recycling |
12 | SUPERIOR WELLNESS LTD | Rob Carlin | 258.80% | East Midlands | Wellness |
13 | IP3 PLASTICS HOLDING COMPANY LIMITED | 254.21% | Greater London | Manufacturing | |
14 | MOLSON GROUP LTD | Robin Powell | 252.96% | South West | Industrial Equipment |
15 | G B TYRES (UK) LTD | Sukhi Singh | 240.93% | West Midlands | Automotive |
16 | SUTTON VENTURE GROUP LIMITED | Rob Sutton | 238.83% | North West | Houseware |
17 | ANCASTA TOPCO LIMITED | Nicholas Griffith | 238.20% | North East | Marine |
18 | PANELTEX LIMITED | Chris Berridge | 230.76% | North East | Automotive |
19 | PREMIER FRUIT & NUT LIMITED | Nary Shah | 228.71% | Greater London | Food & Beverage |
20 | MI HUB LIMITED | Hayley Brooks | 224.44% | East Midlands | Apparel |
21 | FRESCA GROUP LIMITED | Martyn Fletcher | 223.19% | South East | Food & Beverage |
22 | RSEF LTD | Brijender Singh | 211.47% | Greater London | Manufacturing |
23 | ISIS FLUID HOLDINGS LIMITED | Dan Stafford | 207.64% | South West | Industrial Equipment |
24 | ROBIN APPEL LIMITED | Robin Appel | 207.27% | South East | Agriculture |
25 | SBZ CORPORATION LIMITED | Laurence Holder | 202.20% | South East | Energy |
26 | GOLD STAR METAL TRADERS LTD | Ben Ward | 196.82% | East Midlands | Recycling |
27 | UNITBIRWELCO LTD | Cy Wilkinson | 194.32% | Wales | Industrial Equipment |
28 | POETIC BRANDS LIMITED | Elliott Matthews | 188.04% | Greater London | Apparel |
29 | THE MONOBUOY COMPANY LTD. | Brian Stephenson | 183.68% | North East | Energy |
30 | ZAP AIR HOLDINGS LIMITED | Stefan Payne | 170.23% | Greater London | Aviation |
31 | SCRAPCO METAL RECYCLING LIMITED | Danny Hunn | 167.76% | South East | Recycling |
32 | ENVA ENGLAND SPECIALIST WASTE LIMITED | Tom Walsh | 161.87% | East Midlands | Recycling |
33 | AVK/SEG (UK) LIMITED | Ben Pritchard | 156.17% | Greater London | Energy |
34 | GEMCOM LIMITED | Gavin Millar | 154.53% | Greater London | Agriculture |
35 | ME AND EM LIMITED | Clare Hornby | 151.51% | Greater London | Apparel |
36 | WATER SPRITE LIMITED | Adam Holdsworth | 145.71% | North East | Apparel |
37 | RAM TUBULARS SCOTLAND LIMITED | James Stewart | 144.38% | Scotland | Energy |
38 | MZURI GROUP LTD | Arron Zimmatore | 144.06% | Northern Ireland | Furniture |
39 | NORTHWOOD GROUP HOLDINGS LTD | Paul King | 141.86% | West Midlands | Pulp & Paper |
40 | CHARLES WELLS LIMITED | Justin Phillimore | 141.42% | South East | Food & Beverage |
41 | CROPTHETICS LIMITED | Jaitej Walia | 139.07% | Greater London | Agriculture |
42 | BRISKO SCAFFOLDING LIMITED | Anil Taurani | 138.49% | East Midlands | Manufacturing |
43 | KEEN & TOMS HOLDINGS LIMITED | James Keen | 137.45% | South East | Furniture |
44 | CARMEL CLOTHING LIMITED | Simon Blayne | 136.81% | Greater London | Apparel |
45 | OPENFIELD AGRICULTURE LIMITED | James Dallas | 136.46% | East Midlands | Agriculture |
46 | THE VALVE & ACTUATION GROUP LIMITED | Nick Flint | 136.27% | East Midlands | Industrial Equipment |
47 | POLYCO HEALTHLINE LIMITED | Neil Wilson | 136.18% | East Midlands | Healthcare |
48 | ARTHOUSE TOPCO LIMITED | Mark Bates | 135.86% | North West | Houseware |
49 | N.H. CASE LIMITED | Thomas Case | 135.11% | South West | Food & Beverage |
50 | JCB POWER PRODUCTS LIMITED | Ian Sayers | 134.31% | East Midlands | Energy |
51 | KEN WILKINS PRINT LIMITED | Andre Wilkins | 133.76% | East Midlands | Pulp & Paper |
52 | HOCHFELD INTERNATIONAL LTD | Martin O’Sullivan | 133.53% | South East | Food & Beverage |
53 | STV INTERNATIONAL LIMITED | Edwin Allingham | 130.05% | East Midlands | Chemicals |
54 | KERAX LIMITED | Ian Appleton | 129.00% | North West | Manufacturing |
55 | SHD HOLDINGS LIMITED | Steve Doughty | 127.33% | East Midlands | Manufacturing |
56 | DELTA GLOBAL SOURCE HOLDINGS LIMITED | Stuart Gannon | 126.78% | East Midlands | Pulp & Paper |
57 | MUC-OFF LIMITED | Alex Trimnell | 124.41% | South West | Retail |
58 | ASC REGENITY LIMITED | Charles Rosier | 124.13% | Greater London | Cosmetics |
59 | BRADSHAW TAYLOR HOLDINGS LIMITED | Corry Bradshaw Taylor | 124.13% | East Midlands | Apparel |
60 | DARCAST CRANKSHAFTS LIMITED | 121.86% | West Midlands | Industrial Equipment | |
61 | PHD INDUSTRIAL HOLDINGS LIMITED | James Dow | 120.31% | North West | Industrial Equipment |
62 | ALL STEELS TRADING LIMITED | Laurence McDougall | 119.77% | North East | Manufacturing |
63 | GRAINCO LIMITED | Gary Bright | 118.89% | North East | Agriculture |
64 | RMS INTERNATIONAL LIMITED | 116.18% | North West | Retail | |
65 | SWIFT LEISURE HOLDINGS LIMITED | James Turner | 115.74% | North East | Automotive |
66 | RAMSDEN INTERNATIONAL | Sean Ramsden | 116.00% | East Midlands | Food & Beverage |
67 | BALMORAL TANKS LIMITED | Allan Joyce | 114.57% | Scotland | Industrial Equipment |
68 | DAVID MORRIS INTERNATIONAL LIMITED | Jeremy Morris | 114.00% | Greater London | Jewellers |
69 | ATLANTIC STEEL PROCESSING LIMITED | James Pinkham | 111.65% | North West | Manufacturing |
70 | DESIGN BLUE LIMITED | Stuart Sawyer | 110.61% | Greater London | Apparel |
71 | KRUGER BIDCO LIMITED | Steve Egerton | 108.89% | North West | Manufacturing |
72 | TENNANTS DISTRIBUTION LIMITED | Tim Griffiths | 107.26% | North West | Chemicals |
73 | DONALD WARD LIMITED | Donald Ward | 106.46% | East Midlands | Recycling |
74 | SHINER LIMITED | Charlie Allen | 105.84% | South West | Apparel |
75 | SIGMA COMPONENTS HOLDINGS LIMITED | Richard Bower | 100.71% | East Midlands | Aviation |
76 | CPI BOOKS LTD | Chris Malley | 100.26% | Greater London | Pulp & Paper |
77 | WCCTV LIMITED | David Gilbertson | 100.04% | North West | Technology |
78 | ROBSON HANDLING TECHNOLOGY LIMITED | Michael Palfrey | 99.32% | East Midlands | Industrial Equipment |
79 | MISWA CHEMICALS LIMITED | Swati Patel-Champion | 99.19% | East Midlands | Chemicals |
80 | EURO OPTIONS LIMITED | Peter Morley | 97.98% | North West | Technology |
81 | REISS (HOLDINGS) LIMITED | Christos E Angelides | 97.74% | Greater London | Apparel |
82 | CONVEYOR UNITS LIMITED | Mike Toye | 96.74% | West Midlands | Industrial Equipment |
83 | OPES INTERNATIONAL LIMITED | Neil Dudman | 95.09% | South East | Chemicals |
84 | ANGUS SOFT FRUITS LIMITED | John Gray | 94.42% | Scotland | Food & Beverage |
85 | RARE WAVES LIMITED | Brad Aspess | 94.00% | Greater London | Retail |
86 | JOSEPH WALLS LTD | Christopher Walls | 93.96% | Northern Ireland | Agriculture |
87 | WAXMAN FIBRES LIMITED | Greg Cluskey | 90.39% | North West | Textiles |
88 | CRYOGENIC LIMITED | Jeremy Good | 90.32% | Greater London | Technology |
89 | HOWORTH AIR TECHNOLOGY LIMITED | Jim Liptrot | 89.27% | North West | Healthcare |
90 | HY-TEN LIMITED | Paul Nicholls | 89.18% | Greater London | Manufacturing |
91 | RESOURCE DATA MANAGEMENT GROUP LIMITED | Andrew C. | 89.05% | Scotland | Healthcare |
92 | CROCKETT AND JONES LIMITED | Steve Murdoch | 86.69% | East Midlands | Apparel |
93 | CHIARO TECHNOLOGY LIMITED | Tania Boler | 85.13% | Greater London | Wellness |
94 | HALO FOODS LIMITED | Jourdan Thompson | 84.35% | Wales | Food & Beverage |
95 | NATIONWIDE METAL RECYCLING LIMITED | James Edwards | 83.98% | East Midlands | Recycling |
96 | BARRETT STEEL LIMITED | Andy Warcup | 83.14% | North West | Manufacturing |
97 | ELMDENE GROUP LIMITED | Jerry Douglass | 82.57% | West Midlands | Manufacturing |
98 | CLEAN TOPCO LIMITED | Henrick Pade | 82.31% | North East | Chemicals |
99 | LONDON PHARMA & CHEMICALS HOLDINGS LTD | Daniel Straus | 82.08% | Greater London | Healthcare |
100 | VIP-POLYMERS LIMITED | John Millar | 81.93% | West Midlands | Industrial Equipment |
Event Highlights
E2E International 100 Criteria:
Privately owned, UK based companies which have a turnover of more than £10 million and export sales in excess of £5 million over two comparable reporting periods. The ranking is based on percentage total export turnover growth.
Data Collection:
Companies cannot self-nominate or be nominated. Each Company has been selected based on independent research undertaken, based on selection criteria determined by E2E and its Partners in their sole discretion.
All information collected and used in relation to the featured Companies have been obtained from sources in the public domain, including but not limited to Companies House and/or E2E Partners.
Disclaimer:
The inclusion of Companies featured on the E2E International 100 does not constitute an endorsement or recommendation by E2E or its Partners. The list is established on the basis of past data and should not be considered a reliable indicator of current or future performance. Some exceptions to the qualifying criteria were allowed, but the compiler’s decision is definitive, and there is no opportunity for correspondence.