RANK | COMPANY | NAME | EMPLOYEE GROWTH NUMBERS | REGION | SECTOR |
1 | RSK GROUP LIMITED | Alan Ryder | 4041 | Greater London | Infrastructure |
2 | HOWDEN GROUP HOLDINGS LIMITED | David Howden | 3264 | Greater London | Insurance |
3 | KINGDOM SERVICES GROUP LIMITED | Terry Barton | 2010 | North West | Maintenance |
4 | NEXGEN HOLDINGS 1 LIMITED | James Gates | 1864 | Greater London | Maintenance |
5 | EVELYN PARTNERS SERVICES LIMITED | Chris Woodhouse | 1809 | Greater London | Finance |
6 | THE CRANEMERE GROUP LIMITED | Vincent Mai | 1616 | Greater London | Finance |
7 | IPE VENTURES LIMITED | Adam Fletcher | 1610 | Greater London | Finance |
8 | SPECSAVERS OPTICAL SUPERSTORES LIMITED | Doug Perkins | 1601 | South East | Healthcare |
9 | BLUE SKIES HOLDINGS LIMITED | Anthony Pile | 1529 | West Midlands | Food & Beverage |
10 | HATS GROUP LTD | Henry Bilinski | 1526 | South East | Healthcare |
11 | WREN KITCHENS LIMITED | Malcolm Healey | 1407 | East Midlands | Renovation |
12 | ADVANCED BUSINESS SOFTWARE AND SOLUTIONS LIMITED | Gordon Wilson | 1327 | West Midlands | Technology |
13 | IVOLVE CARE HOLDINGS LIMITED | Tim Davies | 1278 | West Midlands | Healthcare |
14 | CHALLENGE-TRG RECRUITMENT LIMITED | Tom Cropper | 1189 | Greater London | Logistics |
15 | NETWORK PLUS GROUP LTD | Dan Holland | 1121 | North West | Infrastructure |
16 | NEWCROSS HEALTHCARE SOLUTIONS LIMITED | Stephen Pattrick | 1000 | South West | Healthcare |
17 | SBFM LIMITED | Colin Shute | 955 | North East | Maintenance |
18 | AMBER REI HOLDINGS LIMITED | Robert Rafferty | 938 | West Midlands | Industrial |
19 | DDC OUTSOURCING SOLUTIONS LIMITED | Brett Trevalyan | 877 | East Midlands | Outsourcing |
20 | ECOSERV HOLDINGS LIMITED | Jean-Henri Beukes | 840 | Greater London | Maintenance |
21 | YOUNG’S SEAFOOD LIMITED | Simon Smith | 806 | East Midlands | Food & Beverage |
22 | MOTT MACDONALD GROUP LIMITED | James Harris | 774 | Greater London | Infrastructure |
23 | CINESITE MEDIA HOLDINGS LTD | Antony Hunt | 707 | Greater London | Entertainment |
24 | AVICENNA RETAIL LTD | Jonathan Power | 647 | Greater London | Healthcare |
25 | PARAGON CUSTOMER COMMUNICATIONS (LONDON) LIMITED | Jeremy Walters | 621 | Greater London | Technology |
26 | MEDIVET GROUP LIMITED | Chris Cools | 617 | Greater London | Healthcare |
27 | GEG CAPITAL INVESTMENTS LIMITED | Roy MacGregor | 598 | Scotland | Finance |
28 | MEDTOP GROUP LIMITED | Aseem Sadana | 596 | Greater London | Healthcare |
29 | PREMIUM SUPPORT SERVICES LIMITED | Michael Garrett | 590 | Greater London | Maintenance |
30 | CITYFIBRE INFRASTRUCTURE HOLDINGS LIMITED | Greg Mesch | 583 | Greater London | Infrastructure |
31 | ARGENBRIGHT SECURITY EUROPE LIMITED | Jason Trigg | 576 | East Midlands | Security |
32 | HUNTSWOOD CTC LIMITED | David Brownlow | 555 | South East | Outsourcing |
33 | TURTLE BAY HOSPITALITY LIMITED | Ajith Jayawickrema | 526 | South West | Foodservice |
34 | W B CHAMBERS FARMS LIMITED | Tim Chambers | 522 | South East | Agriculture |
35 | RADIUS PAYMENT SOLUTIONS LIMITED | Bill Holmes | 502 | West Midlands | Insurance |
36 | THE FLANNELS GROUP LIMITED | Neil Prosser | 501 | East Midlands | Retail |
37 | BCA FLEET SOLUTIONS LIMITED | Avril Palmer-Baunack | 479 | South East | Automotive |
38 | PHOSTERS (FM) LIMITED | Simon Heaton | 470 | West Midlands | Maintenance |
39 | HEALTH PARTNERS GROUP LIMITED | Andrew Noble | 469 | South East | Healthcare |
40 | PARK HOLIDAYS UK LIMITED | Jeffrey Sills | 449 | South East | Leisure |
41 | GAIL’S LIMITED | Thomas Molnar | 430 | Greater London | Foodservice |
42 | PIB GROUP LIMITED | Steve Redgwell | 429 | East Midlands | Insurance |
43 | DEBBAGE & TUBBY LIMITED | Ryan Huggins | 418 | East Midlands | Renovation |
44 | BRUNTWOOD GROUP LIMITED | Chris Oglesby | 414 | North West | Realty |
45 | OCTOPUS ENERGY LIMITED | Greg Jackson | 410 | Greater London | Energy |
46 | CERA CARE OPERATIONS LIMITED | Ben Maruthappu | 407 | Greater London | Healthcare |
47 | SPAMEDICA LTD | Richard Woodward | 403 | North West | Healthcare |
48 | KUBRICK GROUP LIMITED | Simon Walker | 403 | Greater London | Technology |
49 | THE ALCHEMIST BAR & RESTAURANT LIMITED | Simon Potts | 399 | North West | Foodservice |
50 | GIGGLING RESTAURANTS LTD | Andrew Laurillard | 398 | South East | Foodservice |
51 | RESQ LIMITED | Gill Marchbank | 392 | North East | Outsourcing |
52 | VITA HEALTH GROUP LIMITED | Derrick Farrell | 386 | East Midlands | Healthcare |
53 | NEW WORLD TRADING COMPANY (UK) LIMITED | Rod McKie | 376 | North West | Foodservice |
54 | CLARANET GROUP LIMITED | Charles Nasser | 376 | Greater London | Technology |
55 | THE VILLAGE BAKERY (WREXHAM) LIMITED | Robin Jones / Christien Jones | 366 | North West | Food & Beverage |
56 | 18 WEEK SUPPORT LIMITED | Claire Dubowski | 355 | Greater London | Healthcare |
57 | DANNY SULLIVAN & SONS LTD. | Danny O’Sullivan | 349 | Greater London | Infrastructure |
58 | URBAN PUBS & BARS LONDON LIMITED | Malcolm Heap | 331 | Greater London | Foodservice |
59 | COOK TRADING LIMITED | Edward Perry / Rosie Brown | 329 | South East | Food & Beverage |
60 | OAKLAND INTERNATIONAL LIMITED | Sallie Attwell | 328 | West Midlands | Logistics |
61 | PREQIN HOLDING LIMITED | Mark O’Hare | 326 | Greater London | Technology |
62 | PARENTPAY (HOLDINGS) LTD | Lewis Alcraft | 325 | Greater London | Technology |
63 | DENTEX HEALTHCARE GROUP LIMITED | Barry Lanesman | 323 | West Midlands | Healthcare |
64 | ALPHASIGHTS LTD | Andrew Heath | 322 | Greater London | Technology |
65 | JZ FLOWERS INTERNATIONAL LIMITED | Jelle Zwemstra | 320 | North East | Retail |
66 | REGATTA LTD | Keith Black | 317 | North West | Retail |
67 | ANDIGITAL LIMITED | Paramjit Uppal | 317 | South East | Recruitment |
68 | PULSE HEALTHCARE LIMITED | Shalia Abedin | 317 | Greater London | Healthcare |
69 | LWC DRINKS LIMITED | Ebrahim Mukadam | 315 | North West | Food & Beverage |
70 | TWINKL LTD | Jonathan Seaton | 314 | East Midlands | Education |
71 | KINGSBRIDGE HEALTHCARE GROUP LIMITED | Mark Regan | 310 | Northern Ireland | Healthcare |
72 | WENZELS THE BAKERS LIMITED | Peter Wenzel | 310 | Greater London | Foodservice |
73 | GRAYCE GROUP LIMITED | Peter Bubsy | 309 | North West | Recruitment |
74 | CHECKOUT LTD | Guillaume Pousaz | 308 | Greater London | Technology |
75 | JAMES JONES & SONS LIMITED | Tom Bruce-Jones | 300 | Scotland | Timber |
76 | BGC SOUTH LTD | Philippa Stubbs | 296 | Greater London | Retail |
77 | HUNGRYPANDA LTD | Eric Liu | 293 | Greater London | Technology |
78 | HICKORY’S (ROS) LTD | Josh Welsh | 292 | North West | Foodservice |
79 | BUY IT DIRECT LTD | Nick Glynne | 286 | North West | Retail |
80 | GLOBAL BANKING SCHOOL LIMITED | Vishwajeet Rana | 286 | Greater London | Education |
81 | SCOTT TIMBER LIMITED | Scott Grant | 276 | Scotland | Timber |
82 | ROUTES HEALTHCARE (NORTH) LIMITED | Andrew Healing | 273 | North West | Healthcare |
83 | ROSS-SHIRE ENGINEERING LIMITED | Allan Dallas | 272 | Scotland | Infrastructure |
84 | PRECISION PROCO GROUP LTD | Gary Peeling | 272 | Greater London | Technology |
85 | TIDE HOLDINGS LIMITED | George Bevis | 271 | Greater London | Technology |
86 | THE 1887 COMPANY LIMITED | Scott McCroskie | 270 | Scotland | Food & Beverage |
87 | HARBOUR HOTELS GROUP LIMITED | Nicholas Roach | 268 | South West | Hospitality |
88 | SKILLS AND WORK SOLUTIONS LIMITED | Mark Hughes | 268 | North West | Recruitment |
89 | STEER AUTOMOTIVE GROUP LIMITED | Richard Steer | 267 | South East | Automotive |
90 | IFORCE LIMITED | Paul Thirkell | 266 | North West | Technology |
91 | WIGHTLINK LIMITED | Keith Greenfield | 261 | South East | Leisure |
92 | CROSSROADS GROUP LIMITED | Martin Cronin | 257 | North West | Automotive |
93 | ADVENTURE FOREST LIMITED | Nick Hall | 254 | East Midlands | Leisure |
94 | MOSS BROS GROUP LIMITED | Brian Brick | 249 | Greater London | Retail |
95 | GROUND CONTROL LIMITED | Kim Morrish | 244 | East Midlands | Maintenance |
96 | SLR CONSULTING LIMITED | Neil Penhall | 243 | South East | Infrastructure |
97 | MCGILL’S BUS SERVICE LIMITED | Ralph Roberts | 235 | Scotland | Logistics |
98 | BROMPTON BICYCLE LIMITED | Will Butler-Adams OBE | 209 | Greater London | Manufacturing |
99 | REASSURED LIMITED | Matt Cuhls | 209 | South East | Insurance |
100 | AIIC HOLDINGS LIMITED | Adrian Jaggard | 202 | East Midlands | Legal |
Event Highlights
E2E Job Creation 100 Criteria:
Privately owned, UK-based companies with a turnover of more than £10 million, a minimum of 100 employees, and a percentage growth in staff above 25% over the past two years. The ranking is based on absolute job growth over the two comparable reporting periods.
Data Collection:
Companies cannot self-nominate or be nominated. Each Company has been selected based on independent research undertaken, based on selection criteria determined by E2E and its Partners in their sole discretion.
All information collected and used in relation to the featured Companies have been obtained from sources in the public domain, including but not limited to Companies House and/or E2E Partners.
Disclaimer:
The inclusion of Companies featured on the E2E Job Creation 100 does not constitute an endorsement or recommendation by E2E or its Partners. The list is established on the basis of past data and should not be considered a reliable indicator of current or future performance. Some exceptions to the qualifying criteria were allowed, but the compiler’s decision is definitive, and there is no opportunity for correspondence.