RANK | COMPANY | NAME | AVERAGE SALES GROWTH RATE | REGION | SECTOR |
1 | 10X BANKING TECHNOLOGY SERVICES LTD | Antony Jenkins CBE | 3459% | Greater London | Banking Technology |
2 | KRAKEN TECHNOLOGIES LTD | Greg Jackson | 1036% | Greater London | It Services |
3 | OT GROUP LTD | Andrew Jones | 580% | North West | Business To Business Service |
4 | FACEPUNCH STUDIOS LTD | Garry Newman | 349% | West Midlands | Financial Services |
5 | GLINT PAY SERVICES LTD | Jason Cozens | 329% | Greater London | It Services |
6 | OPTIMIZELY UK LTD | Alexander Atzberger | 314% | Greater London | Business To Business Service |
7 | BIONICAL SOLUTIONS LTD | Helen Miles, Gareth Davies | 301% | East Midlands | Telecommunication Services |
8 | SUMO GAMES DEVELOPMENT LTD | Carl Cavers | 296% | East Midlands | Software Development |
9 | REVOLUT LTD | Nikolay Storonsky | 291% | Greater London | Banking Technology |
10 | WHALAR LTD | Neil Waller | 280% | Greater London | Software Development |
11 | AVONLINE NETWORK SERVICES LTD | Rich Hale | 225% | South East | Telecommunication Services |
12 | QUANTEXA LTD | Vishal Marria | 196% | Greater London | Business To Business Service |
13 | PELION IOT LTD | Dave Weidner | 181% | Scotland | Telecommunication Services |
14 | IMPROBABLE WORLDS LTD | Herman Narula | 177% | Greater London | Software Development |
15 | VOYAGER LABS LTD | Courtney Bromley | 162% | Greater London | Online Shopping |
16 | REWARD LOYALTY UK LTD | Gavin Dein | 161% | Greater London | Retail |
17 | KERV GROUP LTD | Alastair Mills | 158% | Greater London | Computer Programming |
18 | AMPLIENCE (UK) LTD | John Williams, David Rich | 155% | Greater London | Computer Programming |
19 | TELEPERFORMANCE LTD | Gary Slade | 154% | South West | Business Support |
20 | YOOBIC LTD | Fabrice Haiat | 151% | Greater London | Advertising Services |
21 | CURVE UK LTD | Shachar Bialick | 147% | Greater London | Business Support |
22 | TELAPPLIANT LTD | Muhammad Nasim | 144% | Greater London | Computer Programming |
23 | DATA TECH GROUP LTD | Tim Coppin | 143% | Greater London | It Services |
24 | EPOS NOW LTD | Jacyn Heavens | 141% | East Midlands | Retail |
25 | INTELLING GROUP LTD | Phil Morgan | 140% | North West | Retail |
26 | ROLI LTD | Roland Lamb | 139% | Greater London | Education Management |
27 | IVXS UK LTD | Charles Delingpole | 137% | Greater London | Computer Programming |
28 | MUSIC MARKETING SERVICES LTD | Tom Downes | 131% | Greater London | Telecommunications |
29 | HUTCHISON TECHNOLOGIES LTD | Mark Hutchison | 130% | Scotland | Technology Solutions Provider |
30 | JUST EAT.CO.UK LTD | Jitse Groen | 130% | Greater London | Internet Service Providers |
31 | CHEMRING COUNTERMEASURES LTD | Michael Ord | 127% | South East | Telecommunications |
32 | THE CURRENCY CLOUD LTD | Mike Laven | 125% | Greater London | Computer Programming |
33 | TESSIAN LTD | Tim Sadler | 123% | Greater London | Semiconductor Manufacturing |
34 | AZURI TECHNOLOGIES LTD | Simon Bransfield-Garth, Alan Harper | 123% | East Midlands | Solar Energy Technology Specialists |
35 | PAYMENTSENSE LTD | George Karibian | 122% | Greater London | Wholesale Trade |
36 | XMOS LTD | Mark Lippett | 119% | Greater London | Computer Programming |
37 | BUSINESS SYSTEMS INTERNATIONAL LTD | Daniel Goodman | 118% | Greater London | Computer Programming |
38 | BRIGHTPEARL LTD | Derek O’Carroll | 115% | South West | Business To Business Service |
39 | SYNERTEC LTD | Tom Baldock | 115% | South West | Business Support |
40 | PERFORMANCE HORIZON GROUP LTD (PARTNERIZE) | Sean Sewell | 114% | North East | Computer Programming |
41 | APPSBROKER LTD | Mike Conner | 112% | South West | Wholesale Trade |
42 | FEATURESPACE LTD | Martina King | 111% | East Midlands | Computer Programming |
43 | TOPIA LTD | Shawn Farshchi | 105% | Greater London | Software Testing Services |
44 | SPECTRUM MEDICAL INTERNATIONAL LTD | Steve Turner | 104% | South West | Retail |
45 | XALIENT HOLDINGS LTD | Sherry Vaswani | 102% | North West | Financial Services |
46 | TV SQUARED LTD | Calum Smeaton | 101% | Scotland | Computer Support |
47 | SYSTAL TECHNOLOGY SOLUTIONS LTD | Neil Nicolson | 96% | Scotland | Computer Programming |
48 | BABBLE CLOUD LTD | Matt Parker | 95% | Greater London | Telecommunications |
49 | GENIUS SPORTS UK LTD | Mark Locke | 93% | Greater London | Business Management Consultants |
50 | ENSEK LTD | Jonathan Slade | 91% | East Midlands | Computer Programming |
51 | HEATMISER UK LTD | Martyn Kay | 87% | North West | Information Technology |
52 | PAYZONE BILL PAYMENTS LTD | Andrew Goddard | 87% | Greater London | Computer Programming |
53 | ACCESS UK LTD | Chris Bayne | 85% | East Midlands | Computer Programming |
54 | WARACLE LTD | Chris Martin | 83% | Scotland | Computer Programming |
55 | LYST LTD | Chris Morton | 81% | Greater London | Computer Programming |
56 | CRISP THINKING GROUP LTD | Adam Hildreth | 77% | North East | Computer Programming |
57 | TRADINGHUB GROUP LTD | Neil Walker | 76% | Greater London | Computer Programming |
58 | GODEL TECHNOLOGIES EUROPE LTD | Neil McMurdo | 75% | North West | Telecommunication Services |
59 | DUCO TECHNOLOGY LTD | Christian Nentwich | 74% | Greater London | Computer Programming |
60 | FREEAGENT CENTRAL LTD | Roan Lavery | 72% | Scotland | Telecommunication Services |
61 | VIVOS TECHNOLOGY LTD (PHASTAR LTD) | Kevin Kane | 71% | Greater London | Computer Programming |
62 | CARWOW LTD | James Hind | 71% | Greater London | Wholesale Trade |
63 | CONTENT GURU LTD | Sean Taylor DL | 70% | South East | Information Service Activities |
64 | MASABI GROUP LTD | Brian Zanghi | 70% | Greater London | Telecommunication Services |
65 | SYSTEM C HEALTHCARE LTD | Nick Wilson | 69% | South East | Wholesale Trade |
66 | PARSEQ LTD | Craig Naylor-Smith | 68% | East Midlands | Information Service Activities |
67 | THOUGHT MACHINE GROUP LTD | Paul Taylor | 67% | Greater London | Computer Programming |
68 | BLUE PRISM GROUP LTD | Alastair Bathgate | 66% | North West | Computer Programming |
69 | MYUNIDAYS LTD | Josh Rathour | 65% | East Midlands | Manufacturing |
70 | IDEAGEN LTD | Ben Dorks | 63% | East Midlands | Computer Programming |
71 | BCN GROUP LTD. | Rob Davies | 63% | North West | Computer Programming |
72 | UNILY GROUP LTD | William Saville | 63% | South East | Semiconductor Manufacturing |
73 | NETPREMACY LTD | Michael Carter | 63% | North East | Computer Programming |
74 | CLOUD TECHNOLOGY SOLUTIONS LTD | Tom Ray | 63% | North West | Financial Services |
75 | EXCLAIMER LTD | Marco Costa | 61% | South East | Computer Programming |
76 | OMNISEND LTD | Rytis Lauris | 61% | Greater London | Computer Programming |
77 | REDBRAIN LTD | Douglas Scott | 60% | South East | Computer Programming |
78 | CLOUDFACTORY INTERNATIONAL LTD | Mark Sears | 59% | South East | Drilling Contractors |
79 | IDNS HOLDINGS LTD | David Shuttleworth | 57% | North West | It Services |
80 | IRIS GROUP LTD | Elona Mortimer-Zhika | 57% | South East | Software Development |
81 | CONCENTRA ANALYTICS LTD | Rupert Morrison | 56% | Greater London | Computer Programming |
82 | SPITFIRE AUDIO HOLDINGS LTD | Paul Thomson | 56% | Greater London | Wholesale Trade |
83 | TRIPTEASE LTD | Charlie Osmond | 55% | Greater London | Computer Programming |
84 | EGRESS SOFTWARE TECHNOLOGIES LTD | Tony Pepper | 55% | Greater London | Financial Services |
85 | AKER SYSTEMS LTD | Darren Thomas | 53% | South East | Computer Programming |
86 | SUPERMASSIVE GAMES LTD | Pete Samuels | 53% | South East | Business To Business Service |
87 | ACTIVPAYROLL LTD. | Jason Allen | 51% | Scotland | Audio Visual Production |
88 | WORKABLE TECHNOLOGY LTD | Nikos Moraitakis | 51% | Greater London | Semiconductor Manufacturing |
89 | USTWO LONDON LTD | Carsten Wierwille | 51% | Greater London | Software Development |
90 | GRAPHNET HEALTH LTD | Brian Waters | 51% | South East | Computer Programming |
91 | SOFTWIRE TECHNOLOGY LTD | Phil Marsden | 51% | Greater London | Computer Programming |
92 | CALLIGO (UK) LTD | Julian Box | 50% | East Midlands | Retail |
93 | NINTEX UK LTD | Eric Emans | 49% | Greater London | Software Testing Services |
94 | SBS INSURANCE SERVICES LTD | Sean Crowley | 48% | West Midlands | Financial Services & Insurance Activities |
95 | BYBOX HOLDINGS LTD | Kurt Demeuleneere | 48% | South East | Computer Programming |
96 | NETCRAFT LTD | Mike Prettejohn | 47% | South West | Telecommunication Services |
97 | APPLIED SATELLITE TECHNOLOGY LTD | Gregory Darling | 47% | East Midlands | Telecommunications |
98 | MLL TELECOM LTD. | Shaun Ledgerwood | 46% | South East | Computer Software Sales |
99 | WAVENET LTD | Bill Dawson | 45% | East Midlands | Software Development |
100 | I.P. INTEGRATION LTD | Sat Sanghera | 45% | South East | Computer Support |
Event Highlights
E2E Tech 100 Criteria:
Privately owned, UK based technology companies which have a turnover of more than £10m over the past two years. The ranking is based on percentage total turnover growth over two comparable reporting periods.
Data Collection:
Companies cannot self-nominate or be nominated. Each Company has been selected based on independent research undertaken, based on selection criteria determined by E2E and its Partners in their sole discretion.
All information collected and used in relation to the featured Companies have been obtained from sources in the public domain, including but not limited to Companies House and/or E2E Partners.
Disclaimer:
The inclusion of Companies featured on the E2E Tech 100 does not constitute an endorsement or recommendation by E2E or its Partners. The list is established on the basis of past data and should not be considered a reliable indicator of current or future performance. Some exceptions to the qualifying criteria were allowed, but the compiler’s decision is definitive, and there is no opportunity for correspondence.